| Hdfc Nifty 50 Etf Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | ETF | |||||
| BMSMONEY | Rank | 96 | ||||
| Rating | ||||||
| Growth Option | ||||||
| NAV | (R) | % | (D) | % | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | |||||
| Direct | ||||||
| Benchmark | ||||||
| SIP (XIRR) | Regular | |||||
| Direct | ||||||
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| 0.19 | 0.1 | 0.34 | -% | - | ||
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| 13.68% | -20.33% | -14.69% | - | 10.14% | ||
| Fund AUM | As on: 30/12/2025 | 5020 Cr | ||||
No data available
NAV Date:
no dataReview Date:
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| Standard Deviation | 13.68 |
19.14
|
0.00 | 68.78 | 36 | 135 | Good | |
| Semi Deviation | 10.14 |
14.24
|
0.00 | 56.74 | 36 | 135 | Good | |
| Max Drawdown % | -14.69 |
-22.46
|
-93.23 | 0.00 | 30 | 135 | Very Good | |
| VaR 1 Y % | -20.33 |
-23.97
|
-50.15 | 0.00 | 49 | 135 | Good | |
| Average Drawdown % | 10.58 |
9.36
|
0.00 | 48.21 | 51 | 135 | Good | |
| Sharpe Ratio | 0.19 |
-1.19
|
-119.91 | 1.41 | 92 | 133 | Average | |
| Sterling Ratio | 0.34 |
0.45
|
-0.49 | 1.49 | 88 | 135 | Average | |
| Sortino Ratio | 0.10 |
0.19
|
-1.00 | 0.86 | 98 | 135 | Average |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| Standard Deviation | 13.68 | 19.14 | 0.00 | 68.78 | 36 | 135 | Good | |
| Semi Deviation | 10.14 | 14.24 | 0.00 | 56.74 | 36 | 135 | Good | |
| Max Drawdown % | -14.69 | -22.46 | -93.23 | 0.00 | 30 | 135 | Very Good | |
| VaR 1 Y % | -20.33 | -23.97 | -50.15 | 0.00 | 49 | 135 | Good | |
| Average Drawdown % | 10.58 | 9.36 | 0.00 | 48.21 | 51 | 135 | Good | |
| Sharpe Ratio | 0.19 | -1.19 | -119.91 | 1.41 | 92 | 133 | Average | |
| Sterling Ratio | 0.34 | 0.45 | -0.49 | 1.49 | 88 | 135 | Average | |
| Sortino Ratio | 0.10 | 0.19 | -1.00 | 0.86 | 98 | 135 | Average |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Hdfc Nifty 50 Etf NAV Regular Growth | Hdfc Nifty 50 Etf NAV Direct Growth |
|---|---|---|
| 18-08-2026 | 272.4475 | None |
| 17-08-2026 | 273.9431 | None |
| 14-08-2026 | 274.8267 | None |
| 13-08-2026 | 275.1609 | None |
| 12-08-2026 | 275.5941 | None |
| 11-08-2026 | 275.9969 | None |
| 10-08-2026 | 277.2596 | None |
| 07-08-2026 | 277.1081 | None |
| 06-08-2026 | 277.7897 | None |
| 05-08-2026 | 277.6629 | None |
| 04-08-2026 | 277.5533 | None |
| 03-08-2026 | 279.3436 | None |
| 31-07-2026 | 274.7452 | None |
| 30-07-2026 | 273.9392 | None |
| 29-07-2026 | 273.1874 | None |
| 28-07-2026 | 270.2142 | None |
| 27-07-2026 | 270.3332 | None |
| 24-07-2026 | 267.7564 | None |
| 23-07-2026 | 268.7231 | None |
| 22-07-2026 | 270.1441 | None |
| 21-07-2026 | 272.291 | None |
| 20-07-2026 | 272.8611 | None |
| Fund Launch Date: 30/Nov/2015 |
| Fund Category: ETF |
| Investment Objective: The investment objective of HDFC Nifty 50 ETF is to generate returns that are commensurate with the performance of the NIFTY 50 Index, subject to tracking error.There is no assurance that the investment objective of the Scheme will be realized. |
| Fund Description: An open ended scheme replicating / tracking NIFTY 50 index |
| Fund Benchmark: NIFTY 50 (Total Returns Index) |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.